Spring 3 on 3 2010
- Description
- Teams
- Schedule
- Register
MyRPM
User Account Login
Update April 23/10: The schedule is now complete. Every team plays a minimum of 12 games. Some teams play 13 games, due to an uneven number of teams in divisions. Due to ice schedules, some teams may have a 'Bye' or a 'Double Header' during the season.
Welcome to RPM's 3 on 3 Spring Hockey League, operating April to June 2010 at the Pitt Meadows Ice Arenas & Planet Ice, Maple Ridge. 3 on 3 Hockey is fast with plenty of action, it develops both individual and team skills and has end to end play with few stoppages! It is a great workout and the emphasis is on fun, fairplay & friendships. 3 on 3 offers player's an alternative, a place where kids can be kids, play the game they love the way it is meant to be played...all out! If you want to spend your Spring playing hard, developing your skills, making new friends and having a blast, RPM's 3 on 3 is for you!
Registration is closed.
Cost: $1600/team
12 Game Schedule - includes tiering and league play
3-9 minute periods
Referees & Timekeeper provided
Hockey 2/3 & 4 Teams - can dress 9 players (optional) & 1 goalie
Atom-Midget Teams - can dress 6 players & 1 goalie
Players register in the division they played Minor Hockey in during the 2009/2010 season.
Complimentary 3 on 3 Jersey
Games held Saturdays & Sundays at Pitt Meadows Arenas, 11453 Bonson Rd and Planet Ice, 23588 105 Ave, Maple Ridge.
We will not know the exact schedule until all teams are registered. Below is an approximate schedule of when teams will play:
Hockey 2/3 - Saturdays 10:00am-2:30pm
Hockey 4 - Saturdays 2:45-6:30pm
Atom - Saturdays 6:45-8:00pm &/or Sundays 10:30am-2:30pm
Peewee - Sundays 2:30-5:30pm
Bantam/Midget - Saturdays or Sundays 5:45-9:00pm
Contact holly@rpmhockey.com if you have questions or need more information.
Registered Teams
Select your age group and team from the list below. If you're not able to find your team, please contact us.
Schedule
Hockey 2/3
| Date | Start | Home | Away | Location |
|---|---|---|---|---|
| April 3 2010 | 11:45am | Storm Troopers | Barracudas | Pitt Meadows Arenas: Blue Rink |
| April 3 2010 | 12:25pm | Wings | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 3 2010 | 1:00pm | Thunder | Leftovers | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 1:40pm | Hawks | Canucks | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 2:35pm | Piranhas | Terminators | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 3:15pm | Bulldogs | Devils | Pitt Meadows Arenas: Red Rink |
| April 10 2010 | 1:00pm | Leftovers | Devils | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 1:30pm | Giants | Canucks | Planet Ice - Maple Ridge: #2 |
| April 10 2010 | 1:40pm | Hawks | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 2:15pm | Thunder | Barracudas | Planet Ice - Maple Ridge: #2 |
| April 10 2010 | 2:35pm | Bulldogs | Wings | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 3:15pm | Piranhas | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 1:00pm | Bulldogs | Barracudas | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 1:40pm | Thunder | Devils | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 2:35pm | Piranhas | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 3:15pm | Hawks | Terminators | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 4:10pm | Leftovers | Giants | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 1:00pm | Devils | Giants | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 1:40pm | Leftovers | Barracudas | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 2:35pm | Canucks | Terminators | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 3:15pm | Thunder | Wings | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 4:10pm | Hawks | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 1:00pm | Terminators | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 1:40pm | Barracudas | Piranhas | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 2:35pm | Leftovers | Hawks | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 3:15pm | Bulldogs | Canucks | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 4:10pm | Wings | Giants | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 11:55am | Thunder | Giants | Planet Ice - Maple Ridge: #2 |
| May 8 2010 | 12:35pm | Terminators | Wings | Planet Ice - Maple Ridge: #2 |
| May 8 2010 | 1:00pm | Leftovers | Bulldogs | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 1:40pm | Piranhas | Canucks | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 2:35pm | Barracudas | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 1:00pm | Canucks | Leftovers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 1:15pm | Terminators | Thunder | Planet Ice - Maple Ridge: #2 |
| May 15 2010 | 1:40pm | Storm Troopers | Bulldogs | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 1:55pm | Wings | Hawks | Planet Ice - Maple Ridge: #2 |
| May 15 2010 | 2:35pm | Giants | Piranhas | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 11:25am | Canucks | Thunder | Planet Ice - Maple Ridge: #2 |
| May 22 2010 | 12:05pm | Terminators | Bulldogs | Planet Ice - Maple Ridge: #2 |
| May 22 2010 | 1:40pm | Wings | Piranhas | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 2:35pm | Barracudas | Hawks | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 4:50pm | Giants | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 11:55am | Barracudas | Giants | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 12:35pm | Canucks | Terminators | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 1:00pm | Storm Troopers | Wings | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 1:40pm | Hawks | Bulldogs | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 2:35pm | Leftovers | Wings | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 3:15pm | Thunder | Piranhas | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 1:00pm | Bulldogs | Giants | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 1:30pm | Canucks | Barracudas | Planet Ice - Maple Ridge: #2 |
| June 5 2010 | 1:40pm | Hawks | Piranhas | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 2:10pm | Storm Troopers | Thunder | Planet Ice - Maple Ridge: #2 |
| June 5 2010 | 2:35pm | Leftovers | Terminators | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 1:00pm | Bulldogs | Piranhas | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 1:40pm | Storm Troopers | Leftovers | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 2:10pm | Wings | Canucks | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 2:35pm | Thunder | Bulldogs | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 2:50pm | Terminators | Barracudas | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 3:15pm | Giants | Hawks | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 1:00pm | Thunder | Hawks | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 1:40pm | Canucks | Storm Troopers | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 2:35pm | Leftovers | Piranhas | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 3:15pm | Giants | Terminators | Planet Ice - Maple Ridge: #2 |
| June 19 2010 | 4:10pm | Barracudas | Wings | Planet Ice - Maple Ridge: #2 |
| June 26 2010 | 1:00pm | Hawks | Canucks | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 1:40pm | Storm Troopers | Piranhas | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 2:35pm | Hawks | Terminators | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 3:15pm | Wings | Bulldogs | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 3:35pm | Giants | Leftovers | Planet Ice - Maple Ridge: #2 |
| June 26 2010 | 4:15pm | Barracudas | Thunder | Planet Ice - Maple Ridge: #2 |
Hockey 4
| Date | Start | Home | Away | Location |
|---|---|---|---|---|
| April 3 2010 | 12:25pm | Wings | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 3 2010 | 3:15pm | Bulldogs | Devils | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 4:10pm | Ice Crushers | Jets | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 4:50pm | Rangers | Bombers | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 5:45pm | Poco Locos | Cuda's | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 6:25pm | Bears | Panthers | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 7:20pm | Vipers | Chargers | Pitt Meadows Arenas: Red Rink |
| April 10 2010 | 1:00pm | Leftovers | Devils | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 1:40pm | Hawks | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 3:05pm | Bears | Jets | Planet Ice - Maple Ridge: #2 |
| April 10 2010 | 4:10pm | Ice Crushers | Rangers | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 5:45pm | Cuda's | Chargers | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 6:25pm | Vipers | Bombers | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 1:40pm | Thunder | Devils | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 2:35pm | Piranhas | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 4:50pm | Poco Locos | Chargers | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 5:45pm | Panthers | Jets | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 6:25pm | Bears | Rangers | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 7:20pm | Cuda's | Bombers | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 1:00pm | Devils | Giants | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 4:50pm | Vipers | Ice Crushers | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 5:45pm | Jets | Poco Locos | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 6:25pm | Chargers | Bombers | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 7:20pm | Panthers | Rangers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 4:50pm | Rangers | Poco Locos | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 5:45pm | Panthers | Ice Crushers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 6:25pm | Bears | Chargers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 7:20pm | Junior Flames | Cuda's | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 8:00pm | Jets | Vipers | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 3:15pm | Devils | Cuda's | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 4:10pm | Jets | Bombers | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 4:50pm | Vipers | Junior Flames | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 5:45pm | Ice Crushers | Poco Locos | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 6:25pm | Panthers | Bears | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 7:20pm | Chargers | Rangers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 2:50pm | Vipers | Cuda's | Planet Ice - Maple Ridge: #2 |
| May 15 2010 | 3:15pm | Poco Locos | Bears | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 4:10pm | Chargers | Panthers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 4:50pm | Ice Crushers | Rangers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 5:45pm | Junior Flames | Bombers | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 6:25pm | Devils | Jets | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 1:00pm | Bombers | Vipers | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 3:15pm | Junior Flames | Devils | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 4:10pm | Jets | Cuda's | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 5:45pm | Ice Crushers | Chargers | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 6:25pm | Rangers | Bears | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 7:20pm | Poco Locos | Panthers | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 3:40pm | Cuda's | Bombers | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 4:10pm | Chargers | Poco Locos | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 4:35pm | Jets | Junior Flames | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 4:50pm | Ice Crushers | Bears | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 5:45pm | Rangers | Panthers | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 6:25pm | Vipers | Devils | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 3:05pm | Junior Flames | Cuda's | Planet Ice - Maple Ridge: #2 |
| June 5 2010 | 3:15pm | Devils | Bombers | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 3:45pm | Vipers | Jets | Planet Ice - Maple Ridge: #2 |
| June 5 2010 | 4:10pm | Ice Crushers | Panthers | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 4:50pm | Rangers | Poco Locos | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 5:45pm | Chargers | Bears | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 4:10pm | Panthers | Bears | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 4:25pm | Junior Flames | Vipers | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 4:50pm | Rangers | Chargers | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 5:20pm | Bombers | Jets | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 5:45pm | Poco Locos | Ice Crushers | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 6:25pm | Cuda's | Devils | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 3:15pm | Devils | Jets | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 4:10pm | Chargers | Panthers | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 4:50pm | Poco Locos | Bears | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 4:50pm | Junior Flames | Bombers | Planet Ice - Maple Ridge: #2 |
| June 19 2010 | 5:45pm | Ice Crushers | Rangers | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 5:45pm | Vipers | Cuda's | Planet Ice - Maple Ridge: #2 |
| June 26 2010 | 4:10pm | Ice Crushers | Bears | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 4:50pm | Bombers | Cuda's | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 5:10pm | Poco Locos | Panthers | Planet Ice - Maple Ridge: #2 |
| June 26 2010 | 5:45pm | Devils | Vipers | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 6:25pm | Junior Flames | Jets | Pitt Meadows Arenas: Blue Rink |
Atom
| Date | Start | Home | Away | Location |
|---|---|---|---|---|
| April 3 2010 | 8:00pm | Coquitlam Thunder | Icebreakers | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 8:55pm | Bullets | Ridge Meadows Heat | Pitt Meadows Arenas: Red Rink |
| April 3 2010 | 9:35pm | Poco Pirates | Scorpions | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 2:45pm | Smashing Pumpkins | Thrashers | Pitt Meadows Arenas: Blue Rink |
| April 4 2010 | 3:05pm | Warriors | Rockets | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 3:25pm | Chiefs | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| April 4 2010 | 3:45pm | PoCo Bruins | Dark Knights | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 4:20pm | Snipers | Sabers | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 7:20pm | Scorpions | Killer B's | Pitt Meadows Arenas: Blue Rink |
| April 10 2010 | 8:00pm | Rockets | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 1:30pm | Coquitlam Thunder | Dark Knights | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 2:10pm | Bullets | Sabers | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 3:00pm | Thrashers | Ridge Meadows Heat | Planet Ice - Maple Ridge: #2 |
| April 11 2010 | 3:05pm | Poco Pirates | Snipers | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 3:45pm | Smashing Pumpkins | PoCo Bruins | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 4:40pm | Icebreakers | Chiefs | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 8:00pm | Coquitlam Thunder | Scorpions | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 8:55pm | Bullets | Thrashers | Pitt Meadows Arenas: Blue Rink |
| April 17 2010 | 9:35pm | Icebreakers | Killer B's | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 1:30pm | Poco Pirates | Rockets | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 2:10pm | Smashing Pumpkins | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 3:05pm | Warriors | Dark Knights | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 3:45pm | Chiefs | Sabers | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 4:30pm | Warriors | Chiefs | Planet Ice - Maple Ridge: #2 |
| April 24 2010 | 8:00pm | PoCo Bruins | Snipers | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 8:55pm | Killer B's | Ridge Meadows Heat | Pitt Meadows Arenas: Blue Rink |
| April 24 2010 | 9:35pm | Icebreakers | Scorpions | Pitt Meadows Arenas: Blue Rink |
| April 25 2010 | 1:30pm | Coquitlam Thunder | Rockets | Pitt Meadows Arenas: Blue Rink |
| April 25 2010 | 2:10pm | Bullets | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| April 25 2010 | 3:05pm | Poco Pirates | Dark Knights | Pitt Meadows Arenas: Blue Rink |
| April 25 2010 | 3:45pm | Smashing Pumpkins | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 8:55pm | Bullets | Killer B's | Pitt Meadows Arenas: Blue Rink |
| May 1 2010 | 9:35pm | Smashing Pumpkins | Snipers | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 1:30pm | PoCo Bruins | Thrashers | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 2:10pm | Poco Pirates | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 3:05pm | Coquitlam Thunder | Warriors | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 3:45pm | Icebreakers | Ridge Meadows Heat | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 4:40pm | Dark Knights | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 2 2010 | 5:20pm | Rockets | Scorpions | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 8:00pm | Dark Knights | Killer B's | Pitt Meadows Arenas: Blue Rink |
| May 8 2010 | 8:55pm | Warriors | Smashing Pumpkins | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 12:35pm | Scorpions | Ridge Meadows Heat | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 1:30pm | Rockets | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 2:10pm | Bullets | Icebreakers | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 3:05pm | Snipers | Thrashers | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 3:45pm | Coquitlam Thunder | Poco Pirates | Pitt Meadows Arenas: Blue Rink |
| May 9 2010 | 4:40pm | PoCo Bruins | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 7:20pm | Rockets | Killer B's | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 8:00pm | PoCo Bruins | Coquitlam Thunder | Pitt Meadows Arenas: Blue Rink |
| May 15 2010 | 8:55pm | Smashing Pumpkins | Poco Pirates | Pitt Meadows Arenas: Blue Rink |
| May 16 2010 | 1:30pm | Snipers | Warriors | Pitt Meadows Arenas: Blue Rink |
| May 16 2010 | 2:10pm | Poco Lightening | Thrashers | Pitt Meadows Arenas: Blue Rink |
| May 16 2010 | 3:05pm | Scorpions | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 16 2010 | 3:45pm | Dark Knights | Icebreakers | Pitt Meadows Arenas: Blue Rink |
| May 16 2010 | 4:40pm | Ridge Meadows Heat | Bullets | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 8:00pm | Coquitlam Thunder | Smashing Pumpkins | Pitt Meadows Arenas: Blue Rink |
| May 22 2010 | 8:55pm | Killer B's | Scorpions | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 12:35pm | Poco Pirates | Thrashers | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 1:30pm | PoCo Bruins | Warriors | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 2:10pm | Snipers | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 3:05pm | Rockets | Icebreakers | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 3:45pm | Ridge Meadows Heat | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 23 2010 | 4:40pm | Dark Knights | Bullets | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 5:15pm | Warriors | Poco Lightening | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 6:10pm | Bullets | Scorpions | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 6:50pm | Ridge Meadows Heat | Killer B's | Planet Ice - Maple Ridge: #2 |
| May 29 2010 | 7:20pm | Poco Pirates | PoCo Bruins | Pitt Meadows Arenas: Blue Rink |
| May 29 2010 | 8:00pm | Thrashers | Smashing Pumpkins | Pitt Meadows Arenas: Blue Rink |
| May 30 2010 | 1:30pm | Icebreakers | Sabers | Pitt Meadows Arenas: Blue Rink |
| May 30 2010 | 2:10pm | Dark Knights | Rockets | Pitt Meadows Arenas: Blue Rink |
| May 30 2010 | 3:05pm | Coquitlam Thunder | Snipers | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 4:40pm | Dark Knights | Ridge Meadows Heat | Planet Ice - Maple Ridge: #2 |
| June 5 2010 | 6:25pm | Killer B's | Sabers | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 7:20pm | PoCo Bruins | Snipers | Pitt Meadows Arenas: Blue Rink |
| June 5 2010 | 8:00pm | Smashing Pumpkins | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| June 6 2010 | 1:30pm | Poco Pirates | Warriors | Pitt Meadows Arenas: Blue Rink |
| June 6 2010 | 2:10pm | Coquitlam Thunder | Thrashers | Pitt Meadows Arenas: Blue Rink |
| June 6 2010 | 3:05pm | Icebreakers | Scorpions | Pitt Meadows Arenas: Blue Rink |
| June 6 2010 | 3:45pm | Rockets | Bullets | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 6:00pm | Thrashers | Warriors | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 6:55pm | Ridge Meadows Heat | Rockets | Planet Ice - Maple Ridge: #2 |
| June 12 2010 | 7:20pm | Killer B's | Icebreakers | Pitt Meadows Arenas: Blue Rink |
| June 12 2010 | 8:00pm | PoCo Bruins | Smashing Pumpkins | Pitt Meadows Arenas: Blue Rink |
| June 13 2010 | 1:30pm | PoCo Lightening (Tier 2) | Dark Knights | Pitt Meadows Arenas: Blue Rink |
| June 13 2010 | 2:10pm | Sabers | Bullets | Pitt Meadows Arenas: Blue Rink |
| June 13 2010 | 3:05pm | Coquitlam Thunder | Scorpions (Tier 1) | Pitt Meadows Arenas: Blue Rink |
| June 13 2010 | 3:45pm | Snipers | Poco Pirates | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 6:25pm | Smashing Pumpkins | Warriors | Planet Ice - Maple Ridge: #2 |
| June 19 2010 | 6:25pm | Thrashers | Snipers | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 7:20pm | Rockets | Scorpions | Planet Ice - Maple Ridge: #2 |
| June 19 2010 | 7:20pm | Bullets | Killer B's | Pitt Meadows Arenas: Blue Rink |
| June 19 2010 | 8:00pm | Dark Knights | Sabers | Pitt Meadows Arenas: Blue Rink |
| June 20 2010 | 1:30pm | PoCo Bruins | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| June 20 2010 | 2:10pm | Poco Pirates | Coquitlam Thunder | Pitt Meadows Arenas: Blue Rink |
| June 20 2010 | 3:05pm | Icebreakers | Ridge Meadows Heat | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 7:20pm | Killer B's | Ridge Meadows Heat | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 8:00pm | Snipers | Warriors | Pitt Meadows Arenas: Blue Rink |
| June 26 2010 | 8:55pm | PoCo Bruins | Thrashers | Pitt Meadows Arenas: Blue Rink |
Peewee
| Date | Start | Home | Away | Location |
|---|---|---|---|---|
| April 4 2010 | 3:25pm | Chiefs | Poco Lightening | Pitt Meadows Arenas: Blue Rink |
| April 4 2010 | 4:40pm | Penalty Boxers | Rampage - 7 | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 5:20pm | Mustangs | Wild | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 6:15pm | Ruins | Rampage - 7 | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 6:55pm | Gatoraders | Crazy Cuda's | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 7:15pm | Yellow Fever | Colts | Pitt Meadows Arenas: Blue Rink |
| April 4 2010 | 7:50pm | Cyclones | Predators | Pitt Meadows Arenas: Red Rink |
| April 4 2010 | 9:45pm | Ravens | Pitt Bulls | Planet Ice - Coquitlam: #4 |
| April 11 2010 | 3:40pm | Mustangs | Crazy Cuda's | Planet Ice - Maple Ridge: #2 |
| April 11 2010 | 4:40pm | Icebreakers | Chiefs | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 5:20pm | Penalty Boxers | Wild | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 6:15pm | Ravens | Predators | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 6:55pm | Cyclones | Colts | Pitt Meadows Arenas: Blue Rink |
| April 11 2010 | 7:50pm | Gatoraders | Yellow Fever | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 3:45pm | Chiefs | Sabers | Pitt Meadows Arenas: Blue Rink |
| April 18 2010 | 4:40pm | Ruins | Pitt Bulls | Pitt Meadows Arenas: Blue Rink |
